<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Tools of the Trade on Under the Anvil</title>
		<link>https://blog.thetextsmith.com/tags/tools-of-the-trade/</link>
		<description>Recent content in Tools of the Trade on Under the Anvil</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sun, 02 Aug 2026 06:28:49 +0200</lastBuildDate>
		
			<atom:link href="https://blog.thetextsmith.com/tags/tools-of-the-trade/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>The Textsmith Bookshelf: Data Science at the Command Line</title>
				<link>https://blog.thetextsmith.com/bookshelf/the-textsmith-bookshelf-data-science-at-the-command-line/</link>
				<pubDate>Sun, 02 Aug 2026 06:28:49 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/bookshelf/the-textsmith-bookshelf-data-science-at-the-command-line/</guid>
				<description>How a Unix terminal became a data analysis laboratory</description>
			</item>
	</channel>
</rss>
