<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Statistics on Under the Anvil</title>
		<link>https://blog.thetextsmith.com/tags/statistics/</link>
		<description>Recent content in Statistics on Under the Anvil</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sun, 16 Aug 2026 01:29:35 +0200</lastBuildDate>
		
			<atom:link href="https://blog.thetextsmith.com/tags/statistics/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>R for Data Science, 2nd Edition</title>
				<link>https://blog.thetextsmith.com/bookshelf/r-for-data-science-2nd-edition/</link>
				<pubDate>Sun, 16 Aug 2026 01:29:35 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/bookshelf/r-for-data-science-2nd-edition/</guid>
				<description>R is a dedicated statistical language. For any textsmith who wants to use R for data analysis, none appeals better than this fre text, R for Data Science</description>
			</item>
	</channel>
</rss>
