<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>LaTeX on Under the Anvil</title>
		<link>https://blog.thetextsmith.com/tags/latex/</link>
		<description>Recent content in LaTeX on Under the Anvil</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Fri, 17 Jul 2026 16:52:05 +0200</lastBuildDate>
		
			<atom:link href="https://blog.thetextsmith.com/tags/latex/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Mathematics Without a Mouse: How Textsmiths Write Equations</title>
				<link>https://blog.thetextsmith.com/alternative-ways/mathematics-without-a-mouse/</link>
				<pubDate>Fri, 17 Jul 2026 16:52:05 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/alternative-ways/mathematics-without-a-mouse/</guid>
				<description>This article seeks to answer the question of whether it is possible to do math using plain text, and without the use of a mouse.</description>
			</item>
	</channel>
</rss>
