<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Enduring Format on Under the Anvil</title>
		<link>https://blog.thetextsmith.com/tags/enduring-format/</link>
		<description>Recent content in Enduring Format on Under the Anvil</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Mon, 20 Jul 2026 06:21:30 +0200</lastBuildDate>
		
			<atom:link href="https://blog.thetextsmith.com/tags/enduring-format/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Why Plain Text Scales Better Than you think</title>
				<link>https://blog.thetextsmith.com/alternative-ways/why-plain-text-scales-better-than-you-think/</link>
				<pubDate>Mon, 20 Jul 2026 06:21:30 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/alternative-ways/why-plain-text-scales-better-than-you-think/</guid>
				<description>Why does plain text fits the bill when it comes to backing up information for long-term? The answer lies in its format: it does well as source, and asn end-product in data.</description>
			</item>
	</channel>
</rss>
