<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Data Science on Under the Anvil</title>
		<link>https://blog.thetextsmith.com/tags/data-science/</link>
		<description>Recent content in Data Science on Under the Anvil</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Mon, 17 Aug 2026 07:10:20 +0200</lastBuildDate>
		
			<atom:link href="https://blog.thetextsmith.com/tags/data-science/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Dirty Data: Why Cleaning Takes Longer Than Analysis</title>
				<link>https://blog.thetextsmith.com/alternative-ways/dirty-data-why-cleaning-takes-longer-than-analysis/</link>
				<pubDate>Mon, 17 Aug 2026 07:10:20 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/alternative-ways/dirty-data-why-cleaning-takes-longer-than-analysis/</guid>
				<description>It is a universal truth that textsmiths work with data formats. Yet formats are attempts to impose structure on messy reality, but no format can decide what the right structure is for you. So in this post, we are going to look at what data cleaning is.</description>
			</item>
			<item>
				<title>What is Data Analysis, Really?</title>
				<link>https://blog.thetextsmith.com/alternative-ways/what-is-data-analysis-really/</link>
				<pubDate>Tue, 11 Aug 2026 07:14:47 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/alternative-ways/what-is-data-analysis-really/</guid>
				<description>The previous post asked, &amp;ldquo;Do spreadsheets define data analysis?&amp;rdquo; This one asks the more fundamental question: &amp;ldquo;What is data analysis in the first place?&amp;rdquo;</description>
			</item>
			<item>
				<title>Introducing a New Series: Alternative Ways --- Doing It in Plain Text</title>
				<link>https://blog.thetextsmith.com/alternative-ways/introducing-a-new-series-alternative-ways-doing-it-in-plain-text/</link>
				<pubDate>Thu, 02 Jul 2026 19:48:43 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/alternative-ways/introducing-a-new-series-alternative-ways-doing-it-in-plain-text/</guid>
				<description>Today we introduce a new series on doing things in plain text. This way, as a textsmith, you do not have to rely on proprietary formats to be productive.</description>
			</item>
	</channel>
</rss>
