<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Data Analysis on Under the Anvil</title>
		<link>https://blog.thetextsmith.com/tags/data-analysis/</link>
		<description>Recent content in Data Analysis on Under the Anvil</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Mon, 17 Aug 2026 07:10:20 +0200</lastBuildDate>
		
			<atom:link href="https://blog.thetextsmith.com/tags/data-analysis/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Dirty Data: Why Cleaning Takes Longer Than Analysis</title>
				<link>https://blog.thetextsmith.com/alternative-ways/dirty-data-why-cleaning-takes-longer-than-analysis/</link>
				<pubDate>Mon, 17 Aug 2026 07:10:20 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/alternative-ways/dirty-data-why-cleaning-takes-longer-than-analysis/</guid>
				<description>It is a universal truth that textsmiths work with data formats. Yet formats are attempts to impose structure on messy reality, but no format can decide what the right structure is for you. So in this post, we are going to look at what data cleaning is.</description>
			</item>
			<item>
				<title>R for Data Science, 2nd Edition</title>
				<link>https://blog.thetextsmith.com/bookshelf/r-for-data-science-2nd-edition/</link>
				<pubDate>Sun, 16 Aug 2026 01:29:35 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/bookshelf/r-for-data-science-2nd-edition/</guid>
				<description>R is a dedicated statistical language. For any textsmith who wants to use R for data analysis, none appeals better than this fre text, R for Data Science</description>
			</item>
			<item>
				<title>Beyond the Spreadsheet: Alternative Ways to Analyse Data</title>
				<link>https://blog.thetextsmith.com/alternative-ways/beyond-the-spreadsheet/</link>
				<pubDate>Mon, 10 Aug 2026 03:11:10 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/alternative-ways/beyond-the-spreadsheet/</guid>
				<description>The spreadsheet is a wonderful interface. But it is not the only way to think about data.</description>
			</item>
			<item>
				<title>The Textsmith Bookshelf: Data Science at the Command Line</title>
				<link>https://blog.thetextsmith.com/bookshelf/the-textsmith-bookshelf-data-science-at-the-command-line/</link>
				<pubDate>Sun, 02 Aug 2026 06:28:49 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/bookshelf/the-textsmith-bookshelf-data-science-at-the-command-line/</guid>
				<description>How a Unix terminal became a data analysis laboratory</description>
			</item>
			<item>
				<title>awk: The Secret Arsenal of a Textsmith</title>
				<link>https://blog.thetextsmith.com/text-processing/awk-the-secret-arsenal-of-a-textsmith/</link>
				<pubDate>Fri, 24 Jul 2026 20:22:42 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/text-processing/awk-the-secret-arsenal-of-a-textsmith/</guid>
				<description>When everyone else sees a paragraph, AWK sees a database.</description>
			</item>
	</channel>
</rss>
