<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CSV Files on Under the Anvil</title>
		<link>https://blog.thetextsmith.com/tags/csv-files/</link>
		<description>Recent content in CSV Files on Under the Anvil</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Mon, 17 Aug 2026 07:10:20 +0200</lastBuildDate>
		
			<atom:link href="https://blog.thetextsmith.com/tags/csv-files/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Dirty Data: Why Cleaning Takes Longer Than Analysis</title>
				<link>https://blog.thetextsmith.com/alternative-ways/dirty-data-why-cleaning-takes-longer-than-analysis/</link>
				<pubDate>Mon, 17 Aug 2026 07:10:20 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/alternative-ways/dirty-data-why-cleaning-takes-longer-than-analysis/</guid>
				<description>It is a universal truth that textsmiths work with data formats. Yet formats are attempts to impose structure on messy reality, but no format can decide what the right structure is for you. So in this post, we are going to look at what data cleaning is.</description>
			</item>
			<item>
				<title>Understanding Tables without a Spreadsheet</title>
				<link>https://blog.thetextsmith.com/alternative-ways/understanding-tables-without-a-spreadsheet/</link>
				<pubDate>Wed, 12 Aug 2026 06:54:35 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/alternative-ways/understanding-tables-without-a-spreadsheet/</guid>
				<description>If ever there is one object that one has to understand in data analysis even before data collection, it is a table. A table is an organizing object of data.</description>
			</item>
	</channel>
</rss>
