<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Textsmith Bookshelf on Under the Anvil</title>
		<link>https://blog.thetextsmith.com/bookshelf/</link>
		<description>Recent content in The Textsmith Bookshelf on Under the Anvil</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sun, 16 Aug 2026 01:29:35 +0200</lastBuildDate>
		
			<atom:link href="https://blog.thetextsmith.com/bookshelf/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>R for Data Science, 2nd Edition</title>
				<link>https://blog.thetextsmith.com/bookshelf/r-for-data-science-2nd-edition/</link>
				<pubDate>Sun, 16 Aug 2026 01:29:35 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/bookshelf/r-for-data-science-2nd-edition/</guid>
				<description>R is a dedicated statistical language. For any textsmith who wants to use R for data analysis, none appeals better than this fre text, R for Data Science</description>
			</item>
			<item>
				<title>Programming Perl — The Camel That Still Knows the Desert</title>
				<link>https://blog.thetextsmith.com/bookshelf/programming-perl-the-camel-that-still-knows-the-desert/</link>
				<pubDate>Sun, 09 Aug 2026 06:36:30 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/bookshelf/programming-perl-the-camel-that-still-knows-the-desert/</guid>
				<description>What kind of problems was Perl built to solve? Perl, just like awk, continues to thrive because it solves a particular class of problems exceptionally well. Find out from this week&amp;rsquo;s book review.</description>
			</item>
			<item>
				<title>The Textsmith Bookshelf: Data Science at the Command Line</title>
				<link>https://blog.thetextsmith.com/bookshelf/the-textsmith-bookshelf-data-science-at-the-command-line/</link>
				<pubDate>Sun, 02 Aug 2026 06:28:49 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/bookshelf/the-textsmith-bookshelf-data-science-at-the-command-line/</guid>
				<description>How a Unix terminal became a data analysis laboratory</description>
			</item>
			<item>
				<title>The Textsmith Bookshelf: Shell Scripting by Steve Parker</title>
				<link>https://blog.thetextsmith.com/bookshelf/the-textsmith-bookshelf-shell-scripting-by-steve-parker/</link>
				<pubDate>Sun, 26 Jul 2026 06:54:08 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/bookshelf/the-textsmith-bookshelf-shell-scripting-by-steve-parker/</guid>
				<description>This week&amp;rsquo;s book helps every textsmith to understand shell scripting&amp;mdash;the subject we had been dealing with starting last week.  It also complements Efficient Linux at the Command Line by moving from using the shell effectively to teaching it to work for you.</description>
			</item>
			<item>
				<title>Efficient Linux at the Command Line</title>
				<link>https://blog.thetextsmith.com/bookshelf/efficient-linux-at-the-command-line/</link>
				<pubDate>Sun, 19 Jul 2026 11:30:00 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/bookshelf/efficient-linux-at-the-command-line/</guid>
				<description>One of the joys of being a textsmith is reading books that reinforce good practical habits on being productive on the terminal. This review of Daniel J. Barrett&amp;rsquo;s book, Efficient Linux at the Command Line shows why some books are timeless in their approach to their treatment of the terminal.</description>
			</item>
			<item>
				<title>Book Review: Effective awk Programming, The book that teaches you to think like a Textsmith</title>
				<link>https://blog.thetextsmith.com/bookshelf/book-review-effective-awk-programming/</link>
				<pubDate>Sun, 12 Jul 2026 14:15:16 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/bookshelf/book-review-effective-awk-programming/</guid>
				<description>This is a review of a classic book that does not only teach you the art of text-processing, but eases you into the world of programming.</description>
			</item>
			<item>
				<title>The Necessity of Reading Today: Why Books Still Matter in the Age of AI</title>
				<link>https://blog.thetextsmith.com/bookshelf/the-necessity-of-reading-today/</link>
				<pubDate>Sun, 05 Jul 2026 12:20:51 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/bookshelf/the-necessity-of-reading-today/</guid>
				<description>Is the art of reading books and manuals still fashionable in the 21st century? Find out in this article.</description>
			</item>
	</channel>
</rss>
