<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Alternative Ways on Under the Anvil</title>
		<link>https://blog.thetextsmith.com/alternative-ways/</link>
		<description>Recent content in Alternative Ways on Under the Anvil</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Mon, 17 Aug 2026 07:10:20 +0200</lastBuildDate>
		
			<atom:link href="https://blog.thetextsmith.com/alternative-ways/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Dirty Data: Why Cleaning Takes Longer Than Analysis</title>
				<link>https://blog.thetextsmith.com/alternative-ways/dirty-data-why-cleaning-takes-longer-than-analysis/</link>
				<pubDate>Mon, 17 Aug 2026 07:10:20 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/alternative-ways/dirty-data-why-cleaning-takes-longer-than-analysis/</guid>
				<description>It is a universal truth that textsmiths work with data formats. Yet formats are attempts to impose structure on messy reality, but no format can decide what the right structure is for you. So in this post, we are going to look at what data cleaning is.</description>
			</item>
			<item>
				<title>Write the Table First: A Better Way for Blind Users to Create Tables</title>
				<link>https://blog.thetextsmith.com/alternative-ways/write-the-table-first-a-better-way-for-blind-users-to-create-tables/</link>
				<pubDate>Fri, 14 Aug 2026 06:55:20 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/alternative-ways/write-the-table-first-a-better-way-for-blind-users-to-create-tables/</guid>
				<description>Here is a trick that I developed when creating tables inside word-processors like Microsoft Word or Libreoffice Writer: as a blind person, you should create a table first in CSV format then turn it into a regular grid table.</description>
			</item>
			<item>
				<title>The Humble CSV: The Most Important Data Format You Already Know</title>
				<link>https://blog.thetextsmith.com/alternative-ways/the-humble-csv-the-most-important-data-format-you-already-know/</link>
				<pubDate>Thu, 13 Aug 2026 07:27:28 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/alternative-ways/the-humble-csv-the-most-important-data-format-you-already-know/</guid>
				<description>In the previous post, we looked at the table. But as textsmiths, we need to look at something that is so basic, something that we work with everyday, namely the comma-separated value file.</description>
			</item>
			<item>
				<title>Understanding Tables without a Spreadsheet</title>
				<link>https://blog.thetextsmith.com/alternative-ways/understanding-tables-without-a-spreadsheet/</link>
				<pubDate>Wed, 12 Aug 2026 06:54:35 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/alternative-ways/understanding-tables-without-a-spreadsheet/</guid>
				<description>If ever there is one object that one has to understand in data analysis even before data collection, it is a table. A table is an organizing object of data.</description>
			</item>
			<item>
				<title>What is Data Analysis, Really?</title>
				<link>https://blog.thetextsmith.com/alternative-ways/what-is-data-analysis-really/</link>
				<pubDate>Tue, 11 Aug 2026 07:14:47 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/alternative-ways/what-is-data-analysis-really/</guid>
				<description>The previous post asked, &amp;ldquo;Do spreadsheets define data analysis?&amp;rdquo; This one asks the more fundamental question: &amp;ldquo;What is data analysis in the first place?&amp;rdquo;</description>
			</item>
			<item>
				<title>Beyond the Spreadsheet: Alternative Ways to Analyse Data</title>
				<link>https://blog.thetextsmith.com/alternative-ways/beyond-the-spreadsheet/</link>
				<pubDate>Mon, 10 Aug 2026 03:11:10 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/alternative-ways/beyond-the-spreadsheet/</guid>
				<description>The spreadsheet is a wonderful interface. But it is not the only way to think about data.</description>
			</item>
			<item>
				<title>Why Plain Text Scales Better Than you think</title>
				<link>https://blog.thetextsmith.com/alternative-ways/why-plain-text-scales-better-than-you-think/</link>
				<pubDate>Mon, 20 Jul 2026 06:21:30 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/alternative-ways/why-plain-text-scales-better-than-you-think/</guid>
				<description>Why does plain text fits the bill when it comes to backing up information for long-term? The answer lies in its format: it does well as source, and asn end-product in data.</description>
			</item>
			<item>
				<title>Mathematics Without a Mouse: How Textsmiths Write Equations</title>
				<link>https://blog.thetextsmith.com/alternative-ways/mathematics-without-a-mouse/</link>
				<pubDate>Fri, 17 Jul 2026 16:52:05 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/alternative-ways/mathematics-without-a-mouse/</guid>
				<description>This article seeks to answer the question of whether it is possible to do math using plain text, and without the use of a mouse.</description>
			</item>
			<item>
				<title>Keeping Your Personal Finances in Git: The Act of treating personal finance as source code</title>
				<link>https://blog.thetextsmith.com/alternative-ways/keeping-your-personal-finances-in-git/</link>
				<pubDate>Tue, 14 Jul 2026 15:22:01 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/alternative-ways/keeping-your-personal-finances-in-git/</guid>
				<description>A major benefit of plain text accounting is that you can treat your personal finance in the same way you treat your other precious data: placing it under version control and tracking its revision.</description>
			</item>
			<item>
				<title>Plain Text Accounting: The Ledger Is Just Text</title>
				<link>https://blog.thetextsmith.com/alternative-ways/plain-text-accounting/</link>
				<pubDate>Mon, 13 Jul 2026 15:00:44 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/alternative-ways/plain-text-accounting/</guid>
				<description>How does a textsmith manage his personal finance? This article demonstrates that plain text goes beyond the domain of sysadmin and programming into personal spaces.</description>
			</item>
			<item>
				<title>Markdown Didn&#39;t Just Win the Internet Now It&#39;s Coming for the Office Suite</title>
				<link>https://blog.thetextsmith.com/alternative-ways/markdown-didn-t-just-win-the-internet-now-it-s-coming-for-the-office-suite/</link>
				<pubDate>Mon, 06 Jul 2026 10:10:08 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/alternative-ways/markdown-didn-t-just-win-the-internet-now-it-s-coming-for-the-office-suite/</guid>
				<description>Technologies that change the world do not always get glossy press statements. Instead, they do so quietly and with the power of the community: this is the story of Markdown.</description>
			</item>
			<item>
				<title>Introducing a New Series: Alternative Ways --- Doing It in Plain Text</title>
				<link>https://blog.thetextsmith.com/alternative-ways/introducing-a-new-series-alternative-ways-doing-it-in-plain-text/</link>
				<pubDate>Thu, 02 Jul 2026 19:48:43 +0200</pubDate>
				<guid>https://blog.thetextsmith.com/alternative-ways/introducing-a-new-series-alternative-ways-doing-it-in-plain-text/</guid>
				<description>Today we introduce a new series on doing things in plain text. This way, as a textsmith, you do not have to rely on proprietary formats to be productive.</description>
			</item>
	</channel>
</rss>
